Description
8140/8141 Organophosphorous Pesticide Solution A, 100 mg/L, 1 mL amber glass ampule, Solvent: Methylene Chloride
Specs
Analytes
| Analyte | CAS number | Target Concentration |
|---|---|---|
| chlorpyrifos | 2921-88-2 | 100mg/L |
| trichloronate | 327-98-0 | 100mg/L |
| sulprofos (Bolstar®) | 35400-43-2 | 100mg/L |
| coumaphos | 56-72-4 | 100mg/L |
| Demeton O&S (24.4% O & 67.2% S) | 8065-48-3 | 100mg/L |
| fensulfothion | 115-90-2 | 100mg/L |
| fenthion | 55-38-9 | 100mg/L |
| fenchlorphos (Ronnel) | 299-84-3 | 100mg/L |
| Tokuthion® | 34643-46-4 | 100mg/L |
| tributylphosphoro-trithioite (Merphos) | 150-50-5 | 100mg/L |
| tetrachlorvinphos (Rabon) | 961-11-5 | 100mg/L |
| dibrom | 300-76-5 | 100mg/L |
| diazinon | 333-41-5 | 100mg/L |
| Guthion® | 86-50-0 | 100mg/L |
| dichlorvos | 62-73-7 | 100mg/L |
| disulfoton | 298-04-4 | 100mg/L |
| ethoprophos (prophos) | 13194-48-4 | 100mg/L |
| methyl parathion | 298-00-0 | 100mg/L |
| mevinphos (Phosdrin (TM)) | 7786-34-7 | 100mg/L |
| phorate | 298-02-2 | 100mg/L |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.


Late Cut-off