Description
- Custom Pesticide Mix, 14-39, 200 mg/L, 4 x 1 mL amber glass ampule, Solvent: Acetone w/ 0.1% Formic Acid
- Custom Pesticide Mix, Second Source, 14-39, 200 mg/L, 4 x 1 ml Solvent: Acetone
Specs
Z-132531-05-4PAK
Analyte | CAS number | Target Concentration |
---|---|---|
phosmet | 732-11-6 | 200mg/L |
famphur | 52-85-7 | 200mg/L |
ethion | 563-12-2 | 200mg/L |
atrazine | 1912-24-9 | 200mg/L |
simazine | 122-34-9 | 200mg/L |
thionazine (zinophos) | 297-97-2 | 200mg/L |
TEPP | 107-49-3 | 200mg/L |
sulfotep | 3689-24-5 | 200mg/L |
monocrotophos | 6923-22-4 | 200mg/L |
malathion | 121-75-5 | 200mg/L |
parathion | 56-38-2 | 200mg/L |
EPN | 2104-64-5 | 200mg/L |
dimethoate | 60-51-5 | 200mg/L |
O,O,O-triethylphosphorothioate | 126-68-1 | 200mg/L |
Z-132531-05-4PAK-SS
Analyte | CAS number | Target Concentration |
---|---|---|
phosmet | 732-11-6 | 200mg/L |
famphur | 52-85-7 | 200mg/L |
ethion | 563-12-2 | 200mg/L |
atrazine | 1912-24-9 | 200mg/L |
simazine | 122-34-9 | 200mg/L |
thionazine (zinophos) | 297-97-2 | 200mg/L |
TEPP | 107-49-3 | 200mg/L |
sulfotep | 3689-24-5 | 200mg/L |
monocrotophos | 6923-22-4 | 200mg/L |
malathion | 121-75-5 | 200mg/L |
parathion | 56-38-2 | 200mg/L |
EPN | 2104-64-5 | 200mg/L |
dimethoate | 60-51-5 | 200mg/L |
O,O,O-triethylphosphorothioate | 126-68-1 | 200mg/L |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.