Description
8140/8141 Organophosphorous Pesticide Solution A, 200 mg/L, 1 ml
Solvent: Hexane:Acetone: 95:5
Specs
Analytes
Analyte | CAS number | Target Concentration |
---|---|---|
chlorpyrifos | 2921-88-2 | 200mg/L |
trichloronate | 327-98-0 | 200mg/L |
sulprofos (Bolstar®) | 35400-43-2 | 200mg/L |
coumaphos | 56-72-4 | 200mg/L |
Dementon O&S (31.3% O & 57.6% S) | 200mg/L | |
fensulfothion | 115-90-2 | 200mg/L |
fenthion | 55-38-9 | 200mg/L |
fenchlorphos | 299-84-3 | 200mg/L |
Tokuthion® | 34643-46-4 | 200mg/L |
tributylphosphoro-trithioite (Merphos) | 150-50-5 | 200mg/L |
tetrachlorvinphos (Rabon) | 961-11-5 | 200mg/L |
dibrom | 300-76-5 | 200mg/L |
diazinon | 333-41-5 | 200mg/L |
Guthion® | 86-50-0 | 200mg/L |
dichlorvos | 62-73-7 | 200mg/L |
disulfoton | 298-04-4 | 200mg/L |
ethoprophos (prophos) | 13194-48-4 | 200mg/L |
methyl parathion | 298-00-0 | 200mg/L |
mevinphos (Phosdrin (TM)) | 7786-34-7 | 200mg/L |
phorate | 298-02-2 | 200mg/L |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.