Description
- Pesticide Standard Mix A, Second Source, 9-1, 1 ml amber glass ampule, Solvent: Tol.:Hex. 1:1
Specs
Analytes
Analyte | CAS number | Target Concentration |
---|---|---|
endosulfan I | 959-98-8 | 5mg/L |
heptachlor | 76-44-8 | 5mg/L |
methoxychlor | 72-43-5 | 50mg/L |
a-BHC | 319-84-6 | 5mg/L |
g-BHC | 58-89-9 | 5mg/L |
dieldrin | 60-57-1 | 10mg/L |
endrin | 72-20-8 | 10mg/L |
p,p'-DDT | 50-29-3 | 10mg/L |
p,p'-DDD | 72-54-8 | 10mg/L |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.