Description
Oregon Cannabis Pesticide Mix 1
Analytes
Analyte | CAS Number | Target Concentration |
Abamectin | 71751-41-2 | 100 |
Acequinocyl | 57960-19-7 | 100 |
Aldicarb | 116-06-3 | 100 |
Carbaryl | 63-25-2 | 100 |
Carbofuran | 1563-66-2 | 100 |
Chlorantraniliprole | 500008-45-7 | 100 |
Clofentezine | 74115-24-5 | 100 |
Daminozide | 1596-84-5 | 100 |
Fenoxycarb | 72490-01-8 | 100 |
Fenpyroximate | 134098-61-6 | 100 |
Flonicamid | 158062-67-0 | 100 |
Hexythiazox | 78587-05-0 | 100 |
Imidacloprid | 138261-41-3 | 100 |
Methiocarb | 2032-65-7 | 100 |
Methomyl | 16752-77-5 | 100 |
Oxamyl | 23135-22-0 | 100 |
Propoxur | 114-26-1 | 100 |
Spinosad (mixture of spinosyn A and D isomers) | 168316-95-8 | 100 |
Spirotetramat | 203313-25-1 | 100 |
Thiamethoxam | 153719-23-4 | 100 |
Solvent: Acetonitrile
Shelf life from manufacture date: 385 days
Long term storage: -18ºC +/- 4ºC
Volume: 1 mL
ISO 17025 certified reference material
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.