PLEASE NOTE: We will be closed Wed. 12/24 - Fri. 12/26 to spend the Christmas holiday with family and friends.
- Products
- Chromatography
- SGE Chromatography Supplies
- Syringes
- Hamilton Syringe Cross-Reference
Hamilton Syringe Cross-Reference
![]()
Hamilton Syringe Cross-Reference
Hamilton Syringe Cross-Reference
- GC Autosampler Syringes
- General Purpose Manual Syringes
- LC Autosampler Syringes
- LC Manual Syringes
- LC Pump High Capacity Syringes
- Special Purpose Syringes
- Instrument Syringes
Guaranteed Compatibility with Agilent, Varian, Shimadzu, PerkinElmer, and More.
Extra-Long-Life
Multipliers & Filaments
Manufactured
in the USA
Increase Instrument
Uptime
Industry-Leading
Linearity
Used by OEMs in
Premium Instruments
Late Order
Cutoff Time
| Hamilton P/N | Part Description | P/N | Part Description |
|---|---|---|---|
| 80000 | 1701N 10 µL SYR (26s/2"/2) | 2200 | 10 µL needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle |
| 80004 | 1701NCH 10 µL SYR (26s/2"/2) | 002200 + 031930 | 10 µL fixed needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor |
| 80020 | 1702 WISP SYR 25 µL | 3990 | 25 µL Waters Wisp syringe with GT plunger |
| 80024 | 1725 WISP SYR 250 µL | 6690 | 250 µL Waters Wisp syringe with GT plunger |
| 80030 | 1701RN 10 µL SYR (26s/2"/2) | 2250 | 10 µL removable needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle |
| 80065 | 1701RNR 10 µL SYR (22s/2"/3) | 2313 | 10 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 80079 | 1701ASN SYR(23S/26S/1.71"/HP) | 2826 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
| 80080 | 1701ASN SYR (23s/1.71"/HP) | 2812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle |
| 80089 | 1701ASRN SYR (23S/26S/1.71/HP) | 2829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
| 80096 | 1701ASN (23-26/1.71"/HP) 6/PK | 2827 | 5 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 |
| 80176 | 7001ASRN (23/1.71"/HP) | 610 | 1.0 µL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle |
| 80238 | 1702RNW 25 µL SYR (25s/1.97"/3) | 003250 + 038260 | 25 µL removable needle syringe with GT plunger and Waters LC tipped needle |
| 80265 | 1702RNR 25 µL SYR (22s/2"/3) | 3312 | 25 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 80300 | 701N 10 µL SYR (26s/2"/2) | 2000 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 80300 | 701N 10 µL SYR (26s/2"/2) | 2950 | 10 µL fixed needle Varian 8400 syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 80304 | 701NCH 10 µL SYR (26s/2"/2) | 002000 + 031930 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor |
| 80307 | 701NWG 10 µL SYR (26s/2"/2) | 002000 + 031930 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor |
| 80318 | 701SN 10 µL SYR (26s/3.15"/AS) | 29921 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 8 cm 0.47 mm OD cone tipped needle |
| 80330 | 701RN 10 µL SYR (26s/2"/2) | 2050 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 80334 | 701RNCH 10 µL SYR (26s/2"/2) | 002050 + 031930 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor |
| 80336 | 701RN 10 µL SYR 6/PK (26s/2"/2) | 2080 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle PK6 |
| 80337 | 701RNWG 10 µL SYR (26s/2"/2) | 002050 + 031930 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor |
| 80342 | 701SN 10 µL SYR (23s/2"/HP) | 2005 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD cone tipped needle |
| 80350 | 701SN 10 µL SYR (26s/2.75"/2) | 2003 | 10 µL fixed needle syringe with 7 cm 0.47 mm OD bevel tipped needle |
| 80357 | 701ASRN 10 µL SYR (23s/1.71"/HP) | 2815 | 10 µL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle |
| 80358 | 701ASRN 10 µL SYR (26s/1.71"/HP) | 2805 | 10 µL removable needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle |
| 80360 | 901N 10 µL SYR (26s/2"/2) | 2400 | 10 µL fixed needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 80365 | 701SNR 10 µL SYR (22s/2"/3) | 2301 | 10 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80366 | 701N 10 µL SYR 6/PK (26s/2"/2) | 2030 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle PK6 |
| 80370 | 901RN 10 µL SYR (26s/2"/2) | 2450 | 10 µL removable needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 80383 | 701SN 10 µL SYR (26s/2"/3) | 2301 | 10 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80387 | 701ASN 10 µL SYR (23s/1.71"/HP) | 2810 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle |
| 80388 | 701ASN 10 µL SYR (26s/1.71"/HP) | 2800 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle |
| 80389 | 701ASN 10 µL SYR-HP 26s (6/PK) | 2804 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 |
| 80390 | 701ASN 10 µL SYR-HP 23s (6/PK) | 2814 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 |
| 80391 | 701ASN 6/PK (23-26/1.71"/HP) | 2822 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 |
| 80393 | 701ASN SYR (23-26/1.71"/HP) | 2821 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped dual gauge needle |
| 80400 | 702N 25 µL SYR (22s/2"/2) | 3000 | 25 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle |
| 80419 | 702SN 25 µL SYR (22/2"/3) | 3300 | 25 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80465 | 702SNR 25 µL SYR (22s/2"/3) | 3300 | 25 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80501 | 705LT 50 µL SYR | 4229 | 50 µL fixed Luer Tip syringe with GT plunger |
| 80521 | 705SN 50 µL SYR (22/2"/3) | 4300 | 50 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80565 | 705SNR 50 µL SYR (22s/2"/3) | 4300 | 50 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80601 | 710LT 100 µL SYR | 5229 | 100 µL fixed Luer Tip syringe with GT plunger |
| 80621 | 710SN 100 µL SYR (22/2"/3) | 5300 | 100 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80665 | 710SNR 100 µL SYR (22s/2"/3) | 5300 | 100 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80701 | 725LT 250 µL SYR | 6229 | 250 µL fixed Luer Tip syringe with GT plunger |
| 80765 | 725NR 250 µL (22/2"/3) | 6300 | 250 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle |
| 80801 | 750LT 500 µL SYR | 7229 | 500 µL fixed Luer Tip syringe with GT plunger |
| 80865 | 750N 500 µL SYR (22/2"/3) | 7300 | 500 µL fixed needle syringe with and 5.1 cm 0.72 mm OD LC needle |
| 80901 | 1705LT 50 µL SYR | 4229 | 50 µL fixed Luer Tip syringe with GT plunger |
| 80920 | 1705TLL 50 µL SYR | 4230 | 50 µL fixed Luer Lock syringe with GT plunger |
| 80922 | 1705TLLX 50 µL SYR | 4232 | 50 µL fixed Luer Lock syringe with GT plunger and plunger stop |
| 80927 | 1705TLL 50 µL SYR W/SLOTS | 4230 | 50 µL fixed Luer Lock syringe with GT plunger |
| 80938 | 1705RNW 50 µL SYR(25s/1.97"/3) | 004250 + 038260 | 50 µL removable needle syringe with GT plunger and Waters LC tipped needle |
| 80956 | 1705SL 50 µL SYR (22s/2"/2) | 4279 | 50 µL syringe with removable needle valve and GT plunger |
| 80962 | 1705CX 50 µL SYR W/STOP | 4995 | 50 µL syringe with GT plunger and 1/4-28 UNF termination |
| 80965 | 1705RNR 50 µL SYR (22s/2"/3) | 4312 | 50 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 81001 | 1710LT 100 µL SYR | 5229 | 100 µL fixed Luer Tip syringe with GT plunger |
| 81020 | 1710TLL 100 µL SYR | 5230 | 100 µL fixed Luer Lock syringe with GT plunger |
| 81022 | 1710TLLX 100 µL SYR | 5232 | 100 µL fixed Luer Lock syringe with GT plunger and plunger stop |
| 81027 | 1710TLL 100 µL SYR W/SLOTS | 5230 | 100 µL fixed Luer Lock syringe with GT plunger |
| 81038 | 1710RNW 100 µL SYR (25s/1.97"/3) | 005250 + 038260 | 100 µL removable needle syringe with GT plunger and Waters LC tipped needle |
| 81056 | 1710SL 100 µL SYR (22s/2"/2) | 5279 | 100 µL syringe with removable needle valve and GT plunger |
| 81060 | 1710C 100 µL SYR | 5990 | 100 µL syringe with GT plunger and 1/4-28 UNF termination |
| 81062 | 1710CX 100 µL SYR W/STOP | 5990 | 100 µL syringe with GT plunger and 1/4-28 UNF termination |
| 81065 | 1710RNR 100 µL SYR (22s/2"/3) | 5312 | 100 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 81101 | 1725LT 250 µL SYR | 6229 | 250 µL fixed Luer Tip syringe with GT plunger |
| 81120 | 1725TLL 250 µL SYR | 6230 | 250 µL fixed Luer Lock syringe with GT plunger |
| 81122 | 1725TLLX 250 µL SYR | 6232 | 250 µL fixed Luer Lock syringe with GT plunger and plunger stop |
| 81127 | 1725TLL 250 µL SYR W/SLOTS | 6230 | 250 µL fixed Luer Lock syringe with GT plunger |
| 81130 | 1725RN 250 µL SYR (22s/2"/2) | 6250 | 250 µL removable needle syringe with GT plunger and 5 cm 0.5 mm OD bevel tipped needle |
| 81156 | 1725SL 250 µL SYR (22s/2"/2) | 6279 | 250 µL syringe with removable needle valve and GT plunger |
| 81162 | 1725CX 250 µL SYR W/STOP | 6995 | 250 µL syringe with GT plunger and 1/4-28 UNF termination |
| 81165 | 1725RNR 250 µL SYR (22/2"/3) | 6312 | 250 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 81201 | 1750LT 500 µL SYR | 7229 | 500 µL fixed Luer Tip syringe with GT plunger |
| 81220 | 1750TLL 500 µL SYR | 7230 | 500 µL fixed Luer Lock syringe with GT plunger |
| 81222 | 1750TLLX 500 µL SYR | 7232 | 500 µL fixed Luer Lock syringe with GT plunger and plunger stop |
| 81227 | 1750TLL 500 µL SYR W/SLOTS | 7230 | 500 µL fixed Luer Lock syringe with GT plunger |
| 81230 | 1750RN 500 µL SYR (22/2"/2) | 7250 | 500 µL removable needle syringe with GT plunger and 5 cm 0.5 mm OD bevel tipped needle |
| 81262 | 1750CX 500 µL SYR W/STOP | 7995 | 500 µL syringe with GT plunger and 1/4-28 UNF termination |
| 81265 | 1750RNR 500 µL SYR (22/2"/3) | 7312 | 500 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 81301 | 1001LT 1.0 mL SYR | 8020 | 1 mL fixed Luer Tip syringe with GT plunger |
| 81320 | 1001TLL 1.0 mL SYR | 8025 | 1 mL fixed Luer Lock syringe with GT plunger |
| 81327 | 1001TLL 1.0 mL SYR W/SLOTS | 8025 | 1 mL fixed Luer Lock syringe with GT plunger |
| 81330 | 1001RN 1.0 mL SYR (22/2"/2) | 8100 | 1 mL removable needle syringe with GT plunger and 5 cm 0.63 mm OD bevel tipped needle |
| 81356 | 1001SL 1.0 mL SYR (22/2"/2) | 8110 | 1 mL syringe with removable needle valve and GT plunger |
| 81365 | 1001RNR 1.0 mL SYR (22/2"/3) | 8105 | 1 mL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 81401 | 1002LT 2.5 mL SYR | 8420 | 2.5 mL fixed Luer Tip syringe with GT plunger |
| 81416 | 1002LTN 2.5 mL SYR (22/2"/3) | 8505 | 2.5 mL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 81417 | 1002LTN 2.5 mL SYR (22/2"/2) | 8502 | 2.5 mL fixed needle syringe with GT plunger and 5 cm 0.72 mm OD bevel tipped needle |
| 81420 | 1002TLL 2.5 mL SYR | 8425 | 2.5 mL fixed Luer Tip syringe with GT plunger |
| 81427 | 1002TLL 2.5 mL SYR W/SLOTS | 8425 | 2.5 mL fixed Luer Lock syringe with GT plunger |
| 81456 | 1002SL 2.5 mL SYR (22/2"/2) | 8510 | 2.5 mL syringe with removable needle valve and GT plunger |
| 81460 | 1002C 2.5 mL SYR | 8687 | 2.5 mL syringe with GT plunger and 1/4-28 UNF termination |
| 81520 | 1005TLL 5.0 mL SYR | 8762 | 5 mL fixed Luer Lock syringe with GT plunger |
| 81527 | 1005TLL 5 mL SYR W/SLOTS | 8762 | 5 mL fixed Luer Lock syringe with GT plunger |
| 81530 | 1005RN 5.0 mL SYR (22/2"/2) | 8700 | 5 mL removable needle syringe with GT plunger and 5 cm 0.63 mm OD bevel tipped needle |
| 81560 | 1005C 5.0 mL SYR | 8787 | 5 mL syringe with GT plunger and 1/4-28 UNF termination |
| 81610 | 1010W 10.0 mL (WATERS) SYR | 8962 | 10 mL fIxed Luer Lock syringe with GT plunger |
| 81620 | 1010TLL 10.0 mL SYR | 8962 | 10 mL fIxed Luer Lock syringe with GT plunger |
| 81627 | 1010TLL 10 mL SYR W/SLOTS | 8962 | 10 mL fIxed Luer Lock syringe with GT plunger |
| 81630 | 1010RN 10.0 mL SYR (22/2"/2) | 8900 | 10 mL removable needle syringe with GT plunger and 5 cm 0.63 mm OD bevel tipped needle |
| 81660 | 1010C 10.0 mL SYR | 8987 | 10 mL syringe with GT plunger and 1/4-28 UNF termination |
| 82520 | 1025TLL 25.0 mL SYR | 9463 | 25 mL fixed Luer Lock syringe with GT plunger |
| 82527 | 1025TLL 25 mL SYR W/SLOTS | 9463 | 25 mL fIxed Luer Lock syringe with GT plunger |
| 84850 | 85N 5 µL SYR (26s/2"/2) | 1400 | 5 µL fixed needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 84851 | 85RN 5 µL SYR (26s/2"/2) | 1450 | 5 µL removable needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 84852 | 801N 10 µL SYR (26s/2"/2) | 2400 | 10 µL fixed needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 84853 | 801RN 10 µL SYR (26s/2"/2) | 2450 | 10 µL removable needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 85020 | 1050TLL 50.0 mL SYR | 9660 | 50 mL removable Luer Lock syringe with GT plunger |
| 85027 | 1050TLL 50 mL SYR W/SLOTS | 9660 | 50 mL removable Luer Lock syringe with GT plunger |
| 86020 | 1100TLL 100.0 mL SYR | 9760 | 100 mL removable Luer Lock syringe with GT plunger |
| 86274 | 7000.5ASRN (26/1.71"/HP) | 400 | 0.5 µL NanoVolume Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle |
| 86276 | 7000.5ASRN (23/1.71"/HP) | 410 | 0.5 µL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle |
| 86311 | S0500 0.5L SYR (TLL) | 9910 | 500 mL jumbo Luer Lock syringe |
| 86312 | S1000 1.0L SYR (TLL) | 9920 | 1000 mL jumbo Luer Lock syringe |
| 86314 | S2000 2.0L SYR (TLL) | 9930 | 2000 mL jumbo Luer Lock syringe |
| 87402 | 701RNFS 10 µL SYR (0.17 mm/10 cm/3) | 002050 + 037610 | 10 µL removable needle syringe with 10 cm 0.17 mm OD needle |
| 87404 | 1701RNFS 10 µL SYR (0.17 mm/10 cm/3) | 002050 + 037610 | 10 µL removable needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle |
| 87900 | 75N 5 µL SYR (26s/2"/2) | 1000 | 5 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 87930 | 75RN 5.0 µL SYR (26s/2"/2) | 1050 | 5 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle |
| 87987 | 75ASN 5 µL SYR (23s/1.71 "/HP) | 1810 | 0.63 mm OD cone tipped needle5 µL fixed needle Agilent syringe with 4.2 cm |
| 87988 | 75ASN 5 µL SYR (26s/1.71"/HP) | 1800 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle |
| 87989 | 75ASN 5 µL SYR(26s/1.71"/HP) 6PK | 1804 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 |
| 87990 | 75ASN 5 µL SYR(23s/1.71"/HP) 6PK | 1814 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 |
| 87993 | 75ASN 5 µL SYR (23-26/1.71"/HP) | 1821 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
| 87994 | 75ASN 5 µL 6/PK (23-26/1.71"/HP) | 1822 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 |
| 88035 | 75ASN/PE SYR 5 µL 0.63 mm OD | 1954 | 5 µL fixed needle PerkinElmer syringe with 7 cm 0.63 mm OD cone tipped needle |
| 160310 | 1750 HITACHI SYRINGE | 7660 | 500 μL Hitachi LC autosampler syringe with GT plunger with M10 - 1.0 screw thread |
| 203043 | 1702N CTC SYRINGE (26s/51/AS) | 3700 | 25 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle |
| 203073 | 701N CTC SYRINGE (22s/51/3) | 2710 | 10 µL fixed needle CTC syringe with 5.1 cm 0.72 mm OD LC needle |
| 203075 | 1702N CTC SYRINGE (22s/51/3) | 3715 | 25 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle (8 mm OD barrel) |
| 203076 | SYR,1710 CTC,SLIM (26s/51/AS) | 5700 | 100 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle |
| 203077 | SYR,1710N CTC,SLIM (22s/51/3) | 5715 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 203078 | 1725N CTC SYRINGE (26/51/AS) | 6700 | 250 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle |
| 203082 | 1001LTN CTC SYRINGE (23/51/5) | 8131 | 1 mL fixed needle CTC head space syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle |
| 203084 | 1002LTN CTC SYRINGE (23/51/5) | 8631 | 2.5 mL fixed needle CTC head space syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle |
| 203141 | 1001LTN CTC SYRINGE (26/51/5) | 8136 | 1 mL fixed needle CTC head space syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle |
| 203181 | 1002LTN CTC SYRINGE (26/51/5) | 8636 | 2.5 mL fixed needle CTC head space syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle |
| 203189 | 75N CTC SYRINGE (26s/51/AS) | 1982 | 5 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle |
| 203205 | 701N CTC SYRINGE (26s/51/AS) | 2700 | 10 µL fixed needle CTC syringe with 5 cm 0.47 mm OD cone tipped needle |
| 203235 | 1710N CTC SYRINGE (22/51/3) | 5720 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle |
| 203349 | 1750N CTC SYR (22/51/3) | 7720 | 500 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle |
| 203361 | 701N CTC SYR (23S/51/AS) | 2981 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle |
| 203566 | 1710 CTC A200S SYR (22s/2/3) | 5331 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 204051 | SYRINGE,75SN(26S/50/AS) | 19821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle |
| 204052 | SYRINGE,701SN 26S/50/AS) | 29801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle |
| 207189 | 701 PAL3 (26S/85/AS) | 2867 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.47 mm OD cone tipped needle |
| 207290 | 1002 CTC PAL3 (23/65/5)HS | 8655 | 2.5 mL fixed needle CTC RTC and Thermo RSH head space syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle |
| 207292 | 1010 CTC PAL3(19/57/3) | 8951 | 10 mL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 1.07 mm OD LC tipped needle |
| 207803 | 701 PAL3 (23S/57/AS) | 2861 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle |
| 207807 | 701 PAL3 (26S/57/AS) | 2865 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle |
| 207813 | 1701 PAL3 (22S/57/3) | 2880 | 10 µL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.72 mm OD LC needle |
| 207829 | 1725 PAL3 (23/57/AS) | 6862 | 250 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
| 207831 | 1725 PAL3 (26/85/AS) | 6868 | 250 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
| 207836 | 1001 PAL3 (22/57/3) | 8150 | 1 mL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.72 mm OD LC tipped needle |
| 207837 | 1701 PAL3 (26S/57/AS) | 2866 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
| 207839 | 1701 PAL3 (23S/57/AS) | 2862 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
| 207840 | 1710 PAL3 (26S/57/AS) | 5866 | 100 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
| 207853 | 1001 CTC PAL3 (23/65/5)HS | 8155 | 1 mL fixed needle CTC RTC and Thermo RSH head space syringe with energized GT plunger and 6.5 cm 0.63 mm OD side hole needle |
| 54658-01 | SYRINGE,1710C,AUTO SAMPLER | 5696 | 100 µL V6 dispenser syringe |
| 54659-01 | SYRINGE,1725C,AUTO SAMPLER | 6696 | 250 µL V6 dispenser syringe |
| 54660-01 | SYRINGE,1750C,AUTO SAMPLER | 7696 | 500 µL V6 dispenser syringe |
| 54661-01 | SYRINGE,1001C,AUTO SAMPLER | 8196 | 1.0 mL V6 dispenser syringe |
| 54662-01 | SYRINGE,1002C,AUTO SAMPLER | 8596 | 2.5 mL V6 dispenser syringe |
| 62161-01 | SYRINGE,1702C,SPARK AUTO | 3696 | 25 µL V6 dispenser syringe |
| 67432-01 | SYR,1710N,(22S/51/3),CTC-S-X | 5331 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 67434-01 | SYR,1710N,(23/51/AS),CTC-S | 5335 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle |
| 67436-01 | SYR,75N,(26S/51/AS),CTC-S | 19821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle |
| 67438-01 | SYR,701N,(26S/51/AS),CTC-S | 29801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle |
| 67440-01 | SYR,701SN,(23S/51/AS),CTC-S | 2951 | 10 µL fixed needle Varian 8400/CTC/Thermo (classic button) syringe with 5 cm 0.63 mm OD cone tipped needle |
| 67442-01 | SYR,1725N,(22/51/3),CTC-S | 6720 | 250 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle |
| 67446-01 | SYR,1702N,(22S/51/3),CTC-S | 3715 | 25 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle (8 mm OD barrel) |
| 67448-01 | SYR,1750N,(22/51/3),CTC-S | 7720 | 500 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle |
| 67450-01 | SYR,1705N,(22/51/3),CTC-S | 4810 | 50 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 67452-01 | SYR,1710SN,(22S/51/3),CTC-S | 5715 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 67454-01 | SYR,1701SN,(23S/51/AS),CTC-S | 29871 | 10 µL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle |
| Hamilton P/N | Part Description | P/N | Part Description |
|---|---|---|---|
| 80000 | 1701N 10 µL SYR (26s/2"/2) | 2200 | 10 µL needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle |
| 80004 | 1701NCH 10 µL SYR (26s/2"/2) | 002200 + 031930 | 10 µL fixed needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor |
| 80020 | 1702 WISP SYR 25 µL | 3990 | 25 µL Waters Wisp syringe with GT plunger |
| 80024 | 1725 WISP SYR 250 µL | 6690 | 250 µL Waters Wisp syringe with GT plunger |
| 80030 | 1701RN 10 µL SYR (26s/2"/2) | 2250 | 10 µL removable needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle |
| 80065 | 1701RNR 10 µL SYR (22s/2"/3) | 2313 | 10 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle |
| 80079 | 1701ASN SYR(23S/26S/1.71"/HP) | 2826 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
| 80080 | 1701ASN SYR (23s/1.71"/HP) | 2812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle |
| 80089 | 1701ASRN SYR (23S/26S/1.71/HP) | 2829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
