Colorado Cannabis Pesticide Mix, 13-3483, 100 mg/L, (ISO 17034)
Item number Z-G34-133483-03
Description
Colorado Cannabis Pesticide Mix, 13-3483, 100 mg/L, 1 ml (ISO 17034)
Colorado Cannabis Pesticide Mix, 13-3483, 100 mg/L, 1 ml, Solvent: Acetonitrile w/ 0.1% Formic Acid. Certified to ISO 17034.
Colorado Cannabis Pesticide Mix, 13-3483, 100 mg/L, 5 x 1 ml (ISO 17034)
Certified to ISO 17034.
Specs
Analytes: Z-G34-133483-03
| Analyte | CAS number | Target Concentration |
|---|---|---|
| abamectin | 71751-41-2 | 100mg/L |
| azoxystrobin | 131860-33-8 | 100mg/L |
| bifenazate | 149877-41-8 | 100mg/L |
| etoxazole | 153233-91-1 | 100mg/L |
| imazalil | 35554-44-0 | 100mg/L |
| imidacloprid | 138261-41-3 | 100mg/L |
| malathion | 121-75-5 | 100mg/L |
| Systhane™ | 88671-89-0 | 100mg/L |
| permethrin (mixture of isomers) | 52645-53-1 | 100mg/L |
| spinosad (Mixture of Spinosyn A and D isomers) | 168316-95-8 | 100mg/L |
| spiromesifen | 283594-90-1 | 100mg/L |
| spirotetramat | 203313-25-1 | 100mg/L |
| tebuconazol (Folicur) | 107534-96-3 | 100mg/L |
Analytes: Z-G34-133483-03-5PAK
| Analyte | CAS number | Target Concentration |
|---|---|---|
| abamectin | 71751-41-2 | 100 mg/L |
| azoxystrobin | 131860-33-8 | 100 mg/L |
| bifenazate | 149877-41-8 | 100 mg/L |
| etoxazole | 153233-91-1 | 100 mg/L |
| imazalil | 35554-44-0 | 100 mg/L |
| imidacloprid | 138261-41-3 | 100 mg/L |
| malathion | 121-75-5 | 100 mg/L |
| Systhane™ | 88671-89-0 | 100 mg/L |
| permethrin (mixture of isomers) | 52645-53-1 | 100 mg/L |
| spinosad (Mixture of Spinosyn A and D isomers) | 168316-95-8 | 100 mg/L |
| spiromesifen | 283594-90-1 | 100 mg/L |
| spirotetramat | 203313-25-1 | 100 mg/L |
| tebuconazol (Folicur) | 107534-96-3 | 100 mg/L |
Solvent: Acetonitrile w/ 0.1% Formic Acid
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.


Late Cut-off