Description
- OEXT Pesticide Spiking Solution, 21-1, 2000 mg/L, 4 x 1 ml
Solvent: Tol.:Hex. 1:1 - OEXT Pesticide Spiking Solution, Second Source, 21-1, 2000 mg/L, 4 x 1 ml
Solvent: Tol.:Hex. 1:1
Specs
Z-132220-05-4PAK
Analyte | CAS number | Target Concentration |
---|---|---|
a-BHC | 319-84-6 | 2000mg/ |
b-BHC | 319-85-7 | 2000mg/ |
d-BHC | 319-86-8 | 2000mg/ |
g-BHC | 58-89-9 | 2000mg/ |
aldrin | 309-00-2 | 2000mg/ |
heptachlor | 76-44-8 | 2000mg/ |
heptachlor epoxide isomer B | 1024-57-3 | 2000mg/ |
p,p'-DDD | 72-54-8 | 2000mg/ |
p,p'-DDE | 72-55-9 | 2000mg/ |
p,p'-DDT | 50-29-3 | 2000mg/ |
dieldrin | 60-57-1 | 2000mg/ |
endrin | 72-20-8 | 2000mg/ |
methoxychlor | 72-43-5 | 2000mg/ |
endosulfan I | 959-98-8 | 2000mg/ |
endosulfan II | 33213-65-9 | 2000mg/ |
endosulfan sulfate | 1031-07-8 | 2000mg/ |
endrin aldehyde | 7421-93-4 | 2000mg/ |
endrin ketone | 53494-70-5 | 2000mg/ |
a-chlordane | 5103-71-9 | 2000mg/ |
g-chlordane | 5103-74-2 | 2000mg/ |
mirex | 2385-85-5 | 2000mg/ |
Z-132220-05-4PAK-SS
Analyte | CAS number | Target Concentration |
---|---|---|
b-BHC | 319-85-7 | 2000mg/L |
d-BHC | 319-86-8 | 2000mg/L |
g-BHC | 58-89-9 | 2000mg/L |
a-BHC | 319-84-6 | 2000mg/L |
a-chlordane | 5103-71-9 | 2000mg/L |
g-chlordane | 5103-74-2 | 2000mg/L |
heptachlor | 76-44-8 | 2000mg/L |
heptachlor epoxide isomer B | 1024-57-3 | 2000mg/L |
aldrin | 309-00-2 | 2000mg/L |
p,p'-DDE | 72-55-9 | 2000mg/L |
p,p'-DDT | 50-29-3 | 2000mg/L |
p,p'-DDD | 72-54-8 | 2000mg/L |
endrin | 72-20-8 | 2000mg/L |
endrin aldehyde | 7421-93-4 | 2000mg/L |
endrin ketone | 53494-70-5 | 2000mg/L |
dieldrin | 60-57-1 | 2000mg/L |
endosulfan I | 959-98-8 | 2000mg/L |
endosulfan sulfate | 1031-07-8 | 2000mg/L |
endosulfan II | 33213-65-9 | 2000mg/L |
methoxychlor | 72-43-5 | 2000mg/L |
mirex | 2385-85-5 | 2000mg/L |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.