Massachusetts LCMS Residue of Pesticide and Plant Growth Regulators Mix, 18-3448, 100 mg/L
Item Number Z-133448-03-5PAK
Description
Massachusetts LCMS Residue of Pesticide and Plant Growth Regulators Mix, 18-3448, 100 mg/L, 5 x 1 ml. Packaged in amber glass ampules.
Specs
Solvent: Acetonitrile
Analyte | CAS number | Target Concentration |
---|---|---|
suberic acid | 505-48-6 | 100mg/L |
Imazalil | 35554-44-0 | 100mg/L |
imidacloprid | 138261-41-3 | 100mg/L |
bifenthrin | 82657-04-3 | 100mg/L |
baythroid, (mixture of isomers) | 68359-37-5 | 100mg/L |
etoxazole | 153233-91-1 | 100mg/L |
vinclozolin | 50471-44-8 | 100mg/L |
spiromesifen | 283594-90-1 | 100mg/L |
trifloxystrobin | 141517-21-7 | 100mg/L |
Systhane TM | 88671-89-0 | 100mg/L |
abamectin | 71751-41-2 | 100mg/L |
chlormequat | 999-81-5 | 100mg/L |
daminozide | 1596-84-5 | 100mg/L |
fenoxycarb | 72490-01-8 | 100mg/L |
paclobutrazol (mixture of stereo isomers) | 76738-62-0 | 100mg/L |
pyrethrin (mixture of isomers) | 8003-34-7 | 100mg/L |
spirotetramat | 203313-25-1 | 100mg/L |
acequinocyl | 57960-19-7 | 100mg/L |
Additional Info
Long-term Storage: ≤-10 °C
Expiration Period (from date of manufacture): 385 days
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.