Cannabis Pesticide Mix, 60 analytes, 60-1634, Var. Conc., 5 x 1 mL
Description
Pesticide mixture of 60 analytes at various concentrations.
Specs
Analyte | CAS Number | Concentration (mg/L) |
abamectin | 71751-41-2 | 5 |
acephate | 30560-19-1 | 4 |
acequinocyl | 57960-19-7 | 20 |
acetamiprid | 135410-20-7 | 2 |
aldicarb | 116-06-3 | 4 |
azoxystrobin | 131860-33-8 | 2 |
baythroid (i.e. cyfluthrin) (mixture of isomers) | 68359-37-5 | 10 |
bifenazate | 149877-41-8 | 2 |
bifenthrin | 82657-04-3 | 2 |
boscalid | 188425-85-6 | 4 |
carbaryl | 63-25-2 | 2 |
carbofuran | 1563-66-2 | 2 |
chlorantraniliprole | 500008-45-7 | 2 |
chlorfenapyr | 122453-73-0 | 10 |
chlormequat chloride | 999-81-5 | 2 |
chlorpyrifos | 2921-88-2 | 2 |
clofentezine | 74115-24-5 | 2 |
cypermethrin (mix of isomers) | 52315-07-8 | 10 |
daminozide | 1596-84-5 | 10 |
diazinon | 333-41-5 | 2 |
Dibrom (i.e. Naled) | 300-76-5 | 5 |
dichlorvos | 62-73-7 | 10 |
dimethoate | 60-51-5 | 2 |
ethofenprox | 80844-07-1 | 4 |
ethoprophos (prophos) | 13194-48-4 | 2 |
etoxazole | 153233-91-1 | 2 |
fenoxycarb | 72490-01-8 | 2 |
fenpyroximate | 134098-61-6 | 4 |
fipronil | 120068-37-3 | 4 |
flonicamid | 158062-67-0 | 10 |
fludioxonil | 131341-86-1 | 4 |
hexythiazox | 78587-05-0 | 10 |
imazalil | 35554-44-0 | 2 |
imidacloprid | 138261-41-3 | 4 |
kresoxim methyl | 143390-89-0 | 4 |
malathion | 121-75-5 | 2 |
metalaxyl | 57837-19-1 | 2 |
methiocarb | 2032-65-7 | 2 |
methomyl | 16752-77-5 | 4 |
methyl parathion | 298-00-0 | 2 |
MGK-264 (mixture of isomers) | 113-48-4 | 2 |
oxamyl | 23135-22-0 | 10 |
paclobutrazol (mixture of stereo isomers) | 76738-62-0 | 4 |
permethrin (mixture of isomers) | 52645-53-1 | 2 |
phosmet | 732-11-6 | 2 |
piperonyl butoxide | 51-03-6 | 20 |
prallethrin | 23031-36-9 | 2 |
Propiconazol (mixture of isomers) | 60207-90-1 | 4 |
propoxur | 114-26-1 | 2 |
pyrethrin (mixture of isomers) | 8003-34-7 | 10 |
pyridaben | 96489-71-3 | 2 |
spinosad (mixture of spinosyn A and D isomers) | 168316-95-8 | 2 |
spiromesifen (Mixture of Metabolites) | 283594-90-1 | 2 |
spirotetramat | 203313-25-1 | 2 |
spiroxamine (mixture of isomers) | 118134-30-8 | 4 |
Systhane | 88671-89-0 | 2 |
tebuconazol (Folicur) | 107534-96-3 | 4 |
thiacloprid | 111988-49-9 | 2 |
thiamethoxam | 153719-23-4 | 2 |
trifloxystrobin | 141517-21-7 | 2 |
Solvent: Acetonitrile w/ 0.1% Formic Acid
Volume: 5 x 1 mL
Shelf Life: 180 days
ISO 17034 certified reference material
Additional Information
This item ship on ice. Please choose an overnight shipping method at checkout.